Although Hurricane Florence isn’t on track to directly hit Maryland, we still may expeirence the impact of the storm . Please take the time to read the below important information. You may also want to print this email in case of power loss so that you have this contact information available.
This sheet will provide you with some helpful tips and information for reaching the companies or our agency, if you sustain damage to your property.
Although we are hoping for the best, we always prepare for the worst.
• Should you sustain damage to your property, call your insurance company first. ( i.e Safeco, Travelers, Hartford, Chubb, etc) The company will advise you on the necessary steps to take.
• Provided here is a list of company claim numbers for some of our major property carriers.*
Insurance Carrier Claims Contact Information in case of Emergency or Natural Disaster
CARRIER | WEBSITE | Personal Policy CLAIM PHONE | Commercial Policy Claims Phone |
Accident Fund | http://www.accidentfund.com | n/a | 866-206-5851 |
Firemans Fund | www.firemansfund.com | 888-347-3428 | n/a |
AIC | www.myaicpolicy.com | 800-841-5241 | n/a |
Allied | www.alliedinsurance.com | 800-282-1446 | 866-322-3219 |
Allrisk | www.allrisks.com | 800-366-5810 | 800-366-5810 |
American Collectors | www.americancollectors.com | 800-360-2277 | n/a |
Amerisafe | www.amerisafe.com | 800-699-6240 | 800-699-6240 |
Amtrust | www.amtrustgroup.com | n/a | 888-239-3909 |
Amwims (Insurance Innovators) | www.iiigroup.com | n/a | 800-392-3771 |
Applied Underwriters | www.auw.com | n/a | n/a |
ASI | www.asionline.com | 410-691-9100 / 800-339-9192 | |
Builders Mutual | www.buildersmutual.com | n/a | 800-809-4862 |
Cincinnati | www.cinfin.com | 877-242-2544 | 877-242-2544 |
C.N.A. | www.cnacentral.com | 877-262-2727 | 877-262-2727 |
Chartis | www.chartisinsurance.com | 888-760-9195 | n/a |
Chesapeake Employers (formerly Iwif) | www.ceiwc.com | n/a | 800-264-4943 |
Chubb | www.chubb.com | 800-252-4670 | 800-252-4670 |
Companion | www.companiongroup.com | 800-845-2724 | 800-845-2724 |
Dairyland | www.dairylandauto.com | 800-334-0090 | 800-334-0090 |
Eastern Alliance | www.eains.com | n/a | 800-336-3658 |
Employers | www.employers.com | 800-232-3085 | 888-682-6671 |
Encompass | www.encompassinsurance.com | 800-588-7400 | n/a |
FCCI Ins. Group | www.fcci-group.com | 800-226-3224 | n/a |
Ace | www.acegroup.com | 800-945-7461 | n/a |
Foremost | www.foremost.com | Auto: 800-274-7865 All Other: 800-527-3907 | 800-439-7764 866-967-5256 |
Guard Insurance Group | www.guard.com | n/a | 888-639-2567 |
Hagerty | www.hagerty.com | 877-922-9701 | n/a |
Hanover Insurance Group. | www.hanover.com/ | 800-628-0250 | 800-628-0250 |
Hartford | www.thehartford.com | 800-243-5860 | 800-327-3636 |
Hartford Flood | www.hartfordfloodonline.com | 800-759-8656 | n/a |
Kemper | www.kemper.com | 888-252-2799 | n/a |
Liberty Mutual | www.libertymututalgroup.com | 800-225-2467 | 800-362-0000 |
Lititz | www.lititzmutual.com | 855-725-5642 | 855-725-5642 |
Maif | www.emaif.com | 800-492-7120 | 800-492-7120 |
MainStreet | www.msagroup.com | 877-425-2467 | 877-425-2467 |
National Flood Prog. | 800-759-8656 | n/a | |
Progressive | www.progressive.com | 800-274-4499 | 800-925-2886 |
Pure | www.pureinsurance.com | 888-813-7873 | n/a |
Safeco | www.safeco.com | 800-332-3226 | 800-332-3226 |
Selective | www.selective.com | 866-455-9969 | 866-455-9969 |
State Auto | www.stateauto.com | 800-766-1853 | 800-766-1853 |
Travelers | www.Travelers.com | 800-252-4633 | 800-238-6225 |
Travelers Flood | 800-505-0193 | n/a | |
USLI | www.usli.com | 866-632-2003 | 866-632-2003 |
Westminster American | www.westminsteramerican.com | 443-487-0242 / 877-347-3920 | 443-487-0242 |
Zurich | www.zurichna.com | 800-987-3373 | 855-325-4765 |
- Unless there is a shift in the storm towards Maryland – our agency plan is to be available during normal business hours to assist clients that are unable to reach the companies via the 800 numbers provided above. Please note that circumstances during a storm may prevent us from being accessible. Things such power loss, no phone service, etc.
- In a worst case scenario, if you cannot contact your company direct, or our agency via our business phone numbers, we are providing the following numbers.
Marc Dorman 443-534-9339
Matt Lehmann 443- 306-5081
Donna Moran 410-991-8939
Please take care of your families and be safe.
Please see the following Hurricane Safety checklist provided by the American Red Cross: http://www.redcross.org/www-files/Documents/pdf/Preparedness/checklists/Hurricane.pdf